Dahua 4MP Smart Dual Light Eyeball IP Camera DH-IPC-HDW1439V-A-IL
৳4450
প্রোডাক্ট কোড : P0280
Product Type: Physical
বিস্তারিত
Specification
| Camera | ||
| Image Sensor | 1/2.9" CMOS | |
| Resolution | 2560 (H) × 1440 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Day & Night | Auto(ICR)/Color/B/W | |
| Min. Illumination | 0.006 lux@F1.6 (Color,30 IRE) 0.0006 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) |
|
| SNR (dB) | > 56 dB | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360 |
|
Lens |
||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 3.6 mm | |
| Aperture | F1.6 | |
| Field of View | 2.8 mm: H: 94°; V: 52°; D: 111° 3.6 mm: H: 78°; V: 41°; D: 94° |
|
| Iris Type | Fixed | |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) |
|
| DORI Distance | 2.8 mm: 64.0 m(209.97 ft), 25.6 m(83.98 ft), 12.8 m(41.99 ft), 6.4 m(21.00 ft) 3.6 mm: 85.4 m(280.18 ft), 34.2 m(112.20 ft), 17.1 m(56.10 ft), 8.5 m(27.89 ft) |
|
Illuminator |
||
| IR LEDs | 1 (IR LED); 1 (Warm light) | |
| IR Distance | Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) |
|
| Illuminator Control | Auto;Manual | |
Video |
||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Main Stream | 2560 × 1440@(1–25/30 fps) | |
| Sub Stream | 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; For multiple streams, the values will be subjected to the total encoding capacity. |
|
| Stream Capability | 2 streams | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | 120 dB | |
| Gain Control | Auto;Manual | |
| Noise Reduction | 3D NR | |
| Region of Interest (ROI) | Yes (4 areas) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Others | Motion Detection: OFF/ON (4 areas, rectangular) | |
Audio |
||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Built-in Microphone | Yes, built-in Mic | |
Storage |
||
| Network Storage | FTP | |
Network |
||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |
| Interoperability | ONVIF (Profile S; Profile T); CGI | |
| API | Yes | |
| User/Host | 6 (Total bandwidth: 24 M) | |
| Client | iOS;Android | |
| Web Browser | IE; Chrome; Firefox | |
| App | Smart PSS Lite; DSS; DMSS | |
| Others | Cyber Security: Configuration encryption;trusted execution;Digest;security logs;HTTPS;trusted upgrade;WSSE;trusted boot;account lockout;generation and importing of X.509 certification;video encryption | |
Interface |
||
| Network Interface | RJ-45 (10/100 Base-T) | |
Alarm |
||
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human and vehicle); security exception | |
Environment |
||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95% | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% | |
| Water Protection | IP67 | |
Power |
||
| Power Supply | 12 VDC/PoE (802.3af) | |
| PoE Standard | 802.3af | |
| Power Consumption | Basic: 2 W (12 VDC); 2.9 W (PoE) Max. (H.265 + intelligence on+ WDR + illuminator intensity): 4.6 W (12 VDC); 5.7 W (PoE) |
|
Physical Information |
||
| Casing Material | Inner core: Metal+plastic Cover: Plastic |
|
| Dimension | 100.9 mm × Φ109.9 mm (3.97" × Φ4.33") | |
| Weight | Net Weight: 0.33 kg (0.73 lb) Gross Weight: 0.45 kg (0.99 lb) |
|
Warranty Information |
||
| Warranty | 1 Year | |
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Surveillance
Access Point
Networking
Server Rack
Access Control
Network Accessories
Surveillance Accessories
Server Rack Accessories
Access Control Accessories